4W/S Series
Display: | Digits: | 4 ½ digits (±19999 counts) |
Type: | 0.5" (13mm) 7 segment LCD | |
Polarity: | automatic, “-” displayed | |
Annunciators: | “LoBat” when power <7.2 VDC | |
Decimal Points: | 4 position, user selectable | |
Overrange: | four lower order digits blank for inputs >19999 & <-19999 | |
Hold: | standard | |
Inputs: | Ranges: | ±200.0mV, ±2.000V, ±20.00V DC |
Configuration: | single ended for 9V powered, differential for 5V powered | |
Protection: | ±10 VDC on 200mV ; ±100 VDC on @ 2V ; ±350 VDC on 20V range | |
Impedance: | >100 MΩ on ± 200mV ; (>1 MΩ on 2V & 20V range) | |
Bias Current: | 10 pA typical | |
Performance: | Accuracy: | ±(0.06% fs + 1 count) maximum |
Conversion Rate: | 2 per second | |
Normal Mode Rejection: | >30 dB @ 60 Hz | |
Common Mode Range: | ±1 VDC (5V powered) | |
Common Mode Rejection: | >86 dB | |
Zero Adjustment: | automatic | |
Warmup: | 10 minutes typical | |
Temperature Coeff.: | ± 50 ppm per °C typical ± 100 ppm max for 200mV range ± 100 ppm per °C typical ± 200 ppm max for 2V & 20V ranges | |
Environment: | Operating Range: | 0 to 50 °C |
Storage Range: | -10 to 70 °C | |
Power Supply: | 5V powered: | +5 VDC (4.65 - 5.35) at 2.6 mA |
9V powered: | +7.2 to +12 V at 1.5 mA | |
Mounting: | 4W: | surface or window mount |
4S: | snap-in bezel mount | |
Connection: | 4W, 4S: | 13 pins, 0.025" square on 0.1" centers |
4W/S Series Ordering Information
Show Cross-Reference Table
Image | Model | Description | Price | |
4S0040N | NO BACKLIGHT LCD, RANGE: 200mV, POWER: +5VDC |
$123.24 | ||
4S0140N | NO BACKLIGHT LCD, RANGE: 2V, POWER: +5VDC |
$123.24 | ||
4S0240N | NO BACKLIGHT LCD, RANGE: 20V, POWER: +5VDC |
$123.24 | ||
4W0040 | NO BACKLIGHT LCD, RANGE: 200mV, POWER: +5VDC |
$123.24 | ||
4W0090 | NO BACKLIGHT LCD, RANGE: 200mV, POWER: 9V |
$123.24 | ||
4W0140 | NO BACKLIGHT LCD, RANGE: 2V, POWER: +5VDC |
$123.24 | ||
4W0190 | NO BACKLIGHT LCD, RANGE: 2V, POWER: 9V |
$123.24 | ||
CVC | Compact Current & Voltage Calibrator | $170.78 | ||
J4C13 | 13 pin Connector / Wire Assembly, RED on pin #1, BLACK on pin #2 | $4.95 | ||
PW2-12 | DC Power Supply, 120 AC Input, 12 VDC @ 200mA Output | $42.90 | ||
PW2-5 | DC Power Supply, 120 AC Input, 5 VDC @ 300mA Output | $42.90 |