LPI-F
Display: | Digits: | 3 1/2 digits (±1999 counts) |
Type: | 0.5" (12 mm) 7 segmentLCD | |
Polarity: | automatic, "-" displayed | |
Decimal Points: | 3 position, user selectable | |
Overrange: | three lower order digits blank for inputs >1999 & < -1999 | |
Inputs: | Ranges: | 4-20 mADC |
Configuration: | bipolar differential | |
Protection: | 30 mA max. | |
Loop Burden: | 300 Ω nominal | |
Performance: | Accuracy: | ±(0.1% fs + 2 count) |
Conversion Rate: | 3 per second | |
Normal Mode Rejection: | >30 dB @ 60 Hz | |
Adjustments: | span (gain) and zero (offset) | |
Warmup: | 10 minutes typical | |
Temperature Coeff.: | ±100 ppm per °C typical | |
Environment: | Operating Range: | 0 to 50 °C |
Storage Range: | -10 to 70 °C | |
Power Supply: | powered by the milliamp control loop | |
Mounting: | surface | |
Connection: | 2 screw terminal |
LPI-F Ordering Information
Show Cross-Reference Table
Image | Model | Description | Price | |
![]() |
CVC | Compact Current & Voltage Calibrator | $186.66 | |
![]() |
LPI-F | 3 1/2 Digit Flat Pack LCD with Loop Powered Adder Board | $84.10 | |
![]() |
PW1.0 | Regulated 0.5 amp power supply that accepts 24 VAC at the input and provides 24 VDC at the output. | $28.37 | |
![]() |
PW1.5 | Regulated 1.5 amp power supply that accepts 24 VDC/VAC and provides an adjustable 1.5 to 29VDC output. | $29.60 | |
![]() |
PW2-12 | DC Power Supply, 120 AC Input, 12 VDC @ 200mA Output | $43.78 | |
![]() |
PW2-24 | DC Power Supply, 120 AC Input, 24 VDC @ 100mA Output | $43.78 |